WAU8DAF89KN004688
Audi A8 2019 Gray 3.0 vin: WAU8DAF89KN004688
Loss | Collision |
Primary Damage | Left Side |
Secondary Damage | Right Side |
Key | Exist |
Air Bag | Ok |










audi-a8-2019-wau8daf89kn004688-img1
audi-a8-2019-wau8daf89kn004688-img2
audi-a8-2019-wau8daf89kn004688-img3
audi-a8-2019-wau8daf89kn004688-img4
audi-a8-2019-wau8daf89kn004688-img5
audi-a8-2019-wau8daf89kn004688-img6
audi-a8-2019-wau8daf89kn004688-img7
audi-a8-2019-wau8daf89kn004688-img8
audi-a8-2019-wau8daf89kn004688-img9
audi-a8-2019-wau8daf89kn004688-img10











Details
Vehicle | 3.0T quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) |
---|---|
Price | Sold |
Miles | 99,081 mi |
Color | Grey |
Transmission | Automatic |
Drive Type | All Wheel Drive |
Engine | 6 cylinder V 3.0L |
Fuel Economy Combined | 11mpg |
Specifications
Year | 2019 |
---|---|
Make | Audi |
Model | A8 |
Vehicle | 3.0T quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Required) |
Fuel Economy Highway (l/100km) | 29.0 |
Fuel Economy Mixed (l/100km) | 22.0 |
Fuel Economy City (l/100km) | 19.0 |
Fuel Capacity (l): | 24 |
Weight (kg) | 4365 |
Engine Displacement (cc) | 3000 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 12 |
Fuel Economy Mixed (mpg) | 11 |
Fuel Capacity (g) | 6.3 |
Weight (lbs) | 9623 |
Engine Displacement (ci) | 183 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.0 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 328 |
Engine Max Power (kW) | 245 |
Engine Max Power (PS) | 333 |
Engine Max Torque (NM) | 325 |
Engine Max Torque (Lb-Ft) | 240 |
Engine Max Torque (kgf-m) | 33 |
Engine Compression Ratio | 10.3 |
Country | Germany |
Sold
Used Vehicle- 99,081 mi
- Automatic
- 6 cylinder V 3.0L