JTHBW1GG1F2078735
Lexus Es 300H 2015 White 2.5L 4 vin: JTHBW1GG1F2078735
Loss | Water |
Primary Damage | |
Secondary Damage | |
Key | Exist |
Air Bag | Ok |










lexus-es-300h-2015-jthbw1gg1f2078735-img1
lexus-es-300h-2015-jthbw1gg1f2078735-img2
lexus-es-300h-2015-jthbw1gg1f2078735-img3
lexus-es-300h-2015-jthbw1gg1f2078735-img4
lexus-es-300h-2015-jthbw1gg1f2078735-img5
lexus-es-300h-2015-jthbw1gg1f2078735-img6
lexus-es-300h-2015-jthbw1gg1f2078735-img7
lexus-es-300h-2015-jthbw1gg1f2078735-img8
lexus-es-300h-2015-jthbw1gg1f2078735-img9
lexus-es-300h-2015-jthbw1gg1f2078735-img10











Details
Vehicle | 4dr Sedan (2.5L 4cyl gas/electric hybrid CVT) |
---|---|
Price | Sold |
Miles | 185,109 mi |
Color | White |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 2.5L |
Fuel Economy Combined | 6mpg |
Specifications
Year | 2015 |
---|---|
Make | Lexus |
Model | ES 300h |
Vehicle | 4dr Sedan (2.5L 4cyl gas/electric hybrid CVT) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 39.0 |
Fuel Economy Mixed (l/100km) | 40.0 |
Fuel Economy City (l/100km) | 40.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3660 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 6 |
Fuel Economy City (mpg) | 6 |
Fuel Economy Mixed (mpg) | 6 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 8069 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 197 |
Engine Max Power (kW) | 147 |
Engine Max Power (PS) | 200 |
Engine Compression Ratio | 12.5 |
Country | Japan |
Sold
New Vehicle- 185,109 mi
- Automatic
- 4 cylinder Inline 2.5L