Jthbk1gg1f2188504
Low MilesLEXUS ES 350 2015 Grey, VIN: Jthbk1gg1f2188504
Loss | Collision |
Primary Damage | Right |
Secondary Damage | Suspension |
Key | Missing |
Air Bag |










Jthbk1gg1f2188504
WhatsApp Image 2023-04-05 at 12.57.19 AM
WhatsApp Image 2023-04-05 at 12.57.19 AM (2)
Jthbk1gg1f2188504
WhatsApp Image 2023-04-05 at 12.57.19 AM (1)
WhatsApp Image 2023-04-05 at 12.57.18 AM
WhatsApp Image 2023-04-05 at 12.57.18 AM (3)
WhatsApp Image 2023-04-05 at 12.57.18 AM (2)
WhatsApp Image 2023-04-05 at 12.57.18 AM (1)
IMG-20230416-WA0001











Details
Vehicle | 4dr Sedan (3.5L 6cyl 6A) |
---|---|
Price | $0 |
Miles | 49,173 mi |
Color | Grey |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 6 cylinder V 3.5L |
Fuel Economy Combined | 10mpg |
Specifications
Year | 2015 |
---|---|
Make | Lexus |
Model | ES 350 |
Vehicle | 4dr Sedan (3.5L 6cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 31.0 |
Fuel Economy Mixed (l/100km) | 24.0 |
Fuel Economy City (l/100km) | 21.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3549 |
Engine Displacement (cc) | 3500 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 11 |
Fuel Economy Mixed (mpg) | 10 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 7824 |
Engine Displacement (ci) | 214 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.5 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 264 |
Engine Max Power (kW) | 197 |
Engine Max Power (PS) | 268 |
Engine Max Torque (NM) | 248 |
Engine Max Torque (Lb-Ft) | 183 |
Engine Max Torque (kgf-m) | 25 |
Engine Compression Ratio | 10.8 |
Country | Japan |
$0
Used Vehicle- 49,173 mi
- Automatic
- 6 cylinder V 3.5L