JTHBF1D21F5073378
Lexus IS 250 2015 Silver 2.5L 6 vin: JTHBF1D21F5073378
Loss | Collision |
Primary Damage | FrontEnd |
Secondary Damage | |
Key | Exist |
Air Bag |
JTHBF1D21F5073378-Lexus-IS-2015-Silver (1)
JTHBF1D21F5073378-Lexus-IS-2015-Silver (2)
JTHBF1D21F5073378-Lexus-IS-2015-Silver (3)
JTHBF1D21F5073378-Lexus-IS-2015-Silver (4)
JTHBF1D21F5073378-Lexus-IS-2015-Silver (5)
JTHBF1D21F5073378-Lexus-IS-2015-Silver (6)
JTHBF1D21F5073378-Lexus-IS-2015-Silver (7)
JTHBF1D21F5073378-Lexus-IS-2015-Silver (8)
JTHBF1D21F5073378-Lexus-IS-2015-Silver
JTHBF1D21F5073378-Lexus-IS-2015-Silver-
Details
Vehicle | 4dr Sedan (2.5L 6cyl 6A) |
---|---|
Price | $0 |
Miles | 60,010 mi |
Color | Silver |
Transmission | Automatic |
Drive Type | Rear Wheel Drive |
Engine | 6 cylinder V 2.5L |
Fuel Economy Combined | 10mpg |
Specifications
Year | 2015 |
---|---|
Make | Lexus |
Model | IS 250 |
Vehicle | 4dr Sedan (2.5L 6cyl 6A) |
Doors | 4 |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Required) |
Fuel Economy Highway (l/100km) | 30.0 |
Fuel Economy Mixed (l/100km) | 24.0 |
Fuel Economy City (l/100km) | 21.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3461 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 11 |
Fuel Economy Mixed (mpg) | 10 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 7630 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 2.5 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 201 |
Engine Max Power (kW) | 150 |
Engine Max Power (PS) | 204 |
Engine Max Torque (NM) | 185 |
Engine Max Torque (Lb-Ft) | 136 |
Engine Max Torque (kgf-m) | 19 |
Engine Compression Ratio | 12 |
Country | Japan |
$0
Used Vehicle- 60,010 mi
- Automatic
- 6 cylinder V 2.5L