JTHBE1BL4FA013567
Lexus Gs 350 2015 Black 3.5L vin: JTHBE1BL4FA013567
Loss | Collision |
Primary Damage | Front |
Secondary Damage | Side |
Key | Exist |
Air Bag |










lexus-gs-350-2015-jthbe1bl4fa013567-img1
lexus-gs-350-2015-jthbe1bl4fa013567-img2
lexus-gs-350-2015-jthbe1bl4fa013567-img3
lexus-gs-350-2015-jthbe1bl4fa013567-img4
lexus-gs-350-2015-jthbe1bl4fa013567-img5
lexus-gs-350-2015-jthbe1bl4fa013567-img6
lexus-gs-350-2015-jthbe1bl4fa013567-img7
lexus-gs-350-2015-jthbe1bl4fa013567-img8
lexus-gs-350-2015-jthbe1bl4fa013567-img9
lexus-gs-350-2015-jthbe1bl4fa013567-img10











Details
Vehicle | 4dr Sedan (3.5L 6cyl 8A) |
---|---|
Price | Sold |
Miles | 56,135 mi |
Color | Black |
Transmission | Automatic |
Drive Type | Rear Wheel Drive |
Engine | 6 cylinder V 3.5L |
Fuel Economy Combined | 10mpg |
Specifications
Year | 2015 |
---|---|
Make | Lexus |
Model | GS 350 |
Vehicle | 4dr Sedan (3.5L 6cyl 8A) |
Doors | 4 |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Required) |
Fuel Economy Highway (l/100km) | 29.0 |
Fuel Economy Mixed (l/100km) | 23.0 |
Fuel Economy City (l/100km) | 19.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3726 |
Engine Displacement (cc) | 3500 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 12 |
Fuel Economy Mixed (mpg) | 10 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 8214 |
Engine Displacement (ci) | 214 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.5 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 302 |
Engine Max Power (kW) | 225 |
Engine Max Power (PS) | 306 |
Engine Max Torque (NM) | 277 |
Engine Max Torque (Lb-Ft) | 204 |
Engine Max Torque (kgf-m) | 28 |
Engine Compression Ratio | 11.8 |
Country | Japan |
Sold
Used Vehicle- 56,135 mi
- Automatic
- 6 cylinder V 3.5L