Cadillac Escalade 2022
Details
Vehicle | 4dr SUV (6.2L 8cyl 6A) |
---|---|
Price | $0 |
Miles | n/a |
Transmission | Automatic |
Drive Type | Rear Wheel Drive |
Engine | 8 cylinder V 6.2L |
Fuel Economy Combined | 14mpg |
Specifications
Year | 2022 |
---|---|
Make | Cadillac |
Model | Escalade |
Vehicle | 4dr SUV (6.2L 8cyl 6A) |
Doors | 4 |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Economy Highway (l/100km) | 21.0 |
Fuel Economy Mixed (l/100km) | 17.0 |
Fuel Economy City (l/100km) | 15.0 |
Fuel Capacity (l): | 26 |
Weight (kg) | 5603 |
Engine Displacement (cc) | 6200 |
Fuel Economy Highway (mpg) | 11 |
Fuel Economy City (mpg) | 16 |
Fuel Economy Mixed (mpg) | 14 |
Fuel Capacity (g) | 6.9 |
Weight (lbs) | 12352 |
Engine Displacement (ci) | 378 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 6.2 |
Engine Cylinders | 8 |
Engine Valves | 16 |
Engine Valves Per Cyl | 2 |
Engine Max Power (HP) | 414 |
Engine Max Power (kW) | 309 |
Engine Max Power (PS) | 420 |
Engine Max Torque (NM) | 460 |
Engine Max Torque (Lb-Ft) | 339 |
Engine Max Torque (kgf-m) | 47 |
Engine Compression Ratio | Not Avai |
Country | USA |
$0
New Vehicle- n/a
- Automatic
- 8 cylinder V 6.2L