Audi A3 2022
Details
Vehicle | 1.8 TFSI Premium 2dr Convertible (1.8L 4cyl Turbo 6AM) |
---|---|
Price | $0 |
Miles | n/a |
Transmission | Automated Manual |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 1.8L |
Fuel Economy Combined | 8mpg |
Specifications
Year | 2022 |
---|---|
Make | Audi |
Model | A3 |
Vehicle | 1.8 TFSI Premium 2dr Convertible (1.8L 4cyl Turbo 6AM) |
Doors | 2 |
Drive Type | Front Wheel Driv |
Transmission Type | Automated Manual |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Economy Highway (l/100km) | 35.0 |
Fuel Economy Mixed (l/100km) | 28.0 |
Fuel Economy City (l/100km) | 24.0 |
Fuel Capacity (l): | 13 |
Engine Displacement (cc) | 1800 |
Fuel Economy Highway (mpg) | 7 |
Fuel Economy City (mpg) | 10 |
Fuel Economy Mixed (mpg) | 8 |
Fuel Capacity (g) | 3.4 |
Engine Displacement (ci) | 110 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 1.8 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 168 |
Engine Max Power (kW) | 125 |
Engine Max Power (PS) | 170 |
Engine Max Torque (NM) | 200 |
Engine Max Torque (Lb-Ft) | 148 |
Engine Max Torque (kgf-m) | 20 |
Engine Compression Ratio | 9.6 |
Country | Germany |
$0
New Vehicle- n/a
- Automated Manual
- 4 cylinder Inline 1.8L