4T1BK1EB8HU260195
Low MilesToyota Avalon 2017 Grey 3.5L 6 vin: 4T1BK1EB8HU260195
Loss | Collision |
Primary Damage | Front End |
Secondary Damage | |
Key | Exist |
Air Bag | OK |
4T1BK1EB8HU260195-Toyota-Avalon-2017- (1)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (2)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (3)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (4)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (5)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (6)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (7)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (8)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (9)
4T1BK1EB8HU260195-Toyota-Avalon-2017- (10)
Toyota Avalon
Details
Vehicle | XLE 4dr Sedan (3.5L 6cyl 6A) |
---|---|
Price | $0 |
Miles | 33,392 mi |
Color | Grey |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 6 cylinder V 3.5L |
Fuel Economy Combined | 10mpg |
Specifications
Year | 2017 |
---|---|
Make | Toyota |
Model | Avalon |
Vehicle | XLE 4dr Sedan (3.5L 6cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 31.0 |
Fuel Economy Mixed (l/100km) | 24.0 |
Fuel Economy City (l/100km) | 21.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3505 |
Engine Displacement (cc) | 3500 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 11 |
Fuel Economy Mixed (mpg) | 10 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 7727 |
Engine Displacement (ci) | 214 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.5 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 264 |
Engine Max Power (kW) | 197 |
Engine Max Power (PS) | 268 |
Engine Max Torque (NM) | 248 |
Engine Max Torque (Lb-Ft) | 183 |
Engine Max Torque (kgf-m) | 25 |
Engine Compression Ratio | 10.8 |
Country | Japan |
$0
Used Vehicle- 33,392 mi
- Automatic
- 6 cylinder V 3.5L