4T1BK1EB6FU143860
Toyota Avalon Limited 2015 Beige 3.5L vin: 4T1BK1EB6FU143860
[table id=2 /]
toyota-avalon-2015-4t1bk1eb6fu143860-img2
toyota-avalon-2015-4t1bk1eb6fu143860-img3
toyota-avalon-2015-4t1bk1eb6fu143860-img4
toyota-avalon-2015-4t1bk1eb6fu143860-img5
toyota-avalon-2015-4t1bk1eb6fu143860-img6
toyota-avalon-2015-4t1bk1eb6fu143860-img7
toyota-avalon-2015-4t1bk1eb6fu143860-img8
toyota-avalon-2015-4t1bk1eb6fu143860-img9
Details
Vehicle | Limited 4dr Sedan (3.5L 6cyl 6A) |
---|---|
Price | $0 |
Miles | 113,560 mi |
Color | Red |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 6 cylinder V 3.5L |
Fuel Economy Combined | 10mpg |
Specifications
Year | 2015 |
---|---|
Make | Toyota |
Model | Avalon |
Vehicle | Limited 4dr Sedan (3.5L 6cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 31.0 |
Fuel Economy Mixed (l/100km) | 24.0 |
Fuel Economy City (l/100km) | 21.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3583 |
Engine Displacement (cc) | 3500 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 11 |
Fuel Economy Mixed (mpg) | 10 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 7899 |
Engine Displacement (ci) | 214 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.5 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 264 |
Engine Max Power (kW) | 197 |
Engine Max Power (PS) | 268 |
Engine Max Torque (NM) | 248 |
Engine Max Torque (Lb-Ft) | 183 |
Engine Max Torque (kgf-m) | 25 |
Engine Compression Ratio | 10.8 |
Country | Japan |
$0
Used Vehicle- 113,560 mi
- Automatic
- 6 cylinder V 3.5L