4T1BD1EB7EU025616
Toyota Avalon Hybrid 2014 Green 2.5L 4 vin: 4T1BD1EB7EU025616
Condition :
Loss | Coliision |
Primary Damage | Front End |
Secondary Damage | Left & right |
Key | |
Air Bag |








toyota-avalon-hyb-2014-4t1bd1eb7eu025616-img1
toyota-avalon-hyb-2014-4t1bd1eb7eu025616-img3
toyota-avalon-hyb-2014-4t1bd1eb7eu025616-img4
toyota-avalon-hyb-2014-4t1bd1eb7eu025616-img5
toyota-avalon-hyb-2014-4t1bd1eb7eu025616-img6
toyota-avalon-hyb-2014-4t1bd1eb7eu025616-img7
toyota-avalon-hyb-2014-4t1bd1eb7eu025616-img8
toyota-avalon-hyb-2014-4t1bd1eb7eu025616-img9









Details
Vehicle | Limited 4dr Sedan (2.5L 4cyl gas/electric hybrid CVT) |
---|---|
Price | $0 |
Miles | 86,555 mi |
Color | Green |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 2.5L |
Fuel Economy Combined | 6mpg |
Specifications
Year | 2014 |
---|---|
Make | Toyota |
Model | Avalon Hybrid |
Vehicle | Limited 4dr Sedan (2.5L 4cyl gas/electric hybrid CVT) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 39.0 |
Fuel Economy Mixed (l/100km) | 40.0 |
Fuel Economy City (l/100km) | 40.0 |
Fuel Capacity (l): | 64 |
Weight (kg) | 1650 |
Length (mm) | 4961 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 6 |
Fuel Economy City (mpg) | 6 |
Fuel Economy Mixed (mpg) | 6 |
Fuel Capacity (g) | 16.9 |
Weight (lbs) | 3638 |
Length (in) | 195.3 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 197 |
Engine Max Power (kW) | 147 |
Engine Max Power (PS) | 200 |
Engine Compression Ratio | 12.5 |
Country | Japan |
$0
Used Vehicle- 86,555 mi
- Automatic
- 4 cylinder Inline 2.5L