4T1B11HK1JU572816
Toyota Camry Se 2018 Blue 2.5L vin: 4T1B11HK1JU572816
Loss | Collision |
Primary Damage | Back |
Secondary Damage | Back |
Key | |
Air Bag |









toyota-camry-2018-4t1b11hk1ju572816-img2
toyota-camry-2018-4t1b11hk1ju572816-img3
toyota-camry-2018-4t1b11hk1ju572816-img4
toyota-camry-2018-4t1b11hk1ju572816-img5
toyota-camry-2018-4t1b11hk1ju572816-img6
toyota-camry-2018-4t1b11hk1ju572816-img7
toyota-camry-2018-4t1b11hk1ju572816-img8
toyota-camry-2018-4t1b11hk1ju572816-img9
toyota-camry-2018-4t1b11hk1ju572816-img10










Details
Vehicle | SE 4dr Sedan (2.5L 4cyl 6A) |
---|---|
Price | Sold |
Miles | 65,042 mi |
Color | Blue |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 2.5L |
Fuel Economy Combined | 8mpg |
Specifications
Year | 2018 |
---|---|
Make | Toyota |
Model | Camry |
Vehicle | SE 4dr Sedan (2.5L 4cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 35.0 |
Fuel Economy Mixed (l/100km) | 28.0 |
Fuel Economy City (l/100km) | 25.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3300 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 7 |
Fuel Economy City (mpg) | 9 |
Fuel Economy Mixed (mpg) | 8 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 7275 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 176 |
Engine Max Power (kW) | 131 |
Engine Max Power (PS) | 178 |
Engine Max Torque (NM) | 170 |
Engine Max Torque (Lb-Ft) | 125 |
Engine Max Torque (kgf-m) | 17 |
Engine Compression Ratio | 10.4 |
Country | Japan |
Sold
Used Vehicle- 65,042 mi
- Automatic
- 4 cylinder Inline 2.5L