2T3DFREV9FW325615
2015 Toyota RAV4 Limited 4dr SUV (2.5L 4cyl 6A) vin: 2T3DFREV9FW325615
Loss | Collision |
Primary Damage | FrontEnd |
Secondary Damage | Back End |
Key | Exist |
Air Bag |










2T3DFREV9FW325615-Toyota-RAV4-2015 (1)
2T3DFREV9FW325615-Toyota-RAV4-2015 (2)
2T3DFREV9FW325615-Toyota-RAV4-2015 (3)
2T3DFREV9FW325615-Toyota-RAV4-2015 (4)
2T3DFREV9FW325615-Toyota-RAV4-2015 (5)
2T3DFREV9FW325615-Toyota-RAV4-2015 (6)
2T3DFREV9FW325615-Toyota-RAV4-2015 (7)
2T3DFREV9FW325615-Toyota-RAV4-2015 (8)
2T3DFREV9FW325615-Toyota-RAV4-2015 (9)
2T3DFREV9FW325615-Toyota-RAV4-2015 (10)











Details
Vehicle | Limited 4dr SUV (2.5L 4cyl 6A) |
---|---|
Price | $0 |
Miles | 69,743 mi |
Color | White |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 2.5L |
Fuel Economy Combined | 9mpg |
Specifications
Year | 2015 |
---|---|
Make | Toyota |
Model | RAV4 |
Vehicle | Limited 4dr SUV (2.5L 4cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 31.0 |
Fuel Economy Mixed (l/100km) | 26.0 |
Fuel Economy City (l/100km) | 24.0 |
Fuel Capacity (l): | 16 |
Weight (kg) | 3500 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 10 |
Fuel Economy Mixed (mpg) | 9 |
Fuel Capacity (g) | 4.2 |
Weight (lbs) | 7716 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 174 |
Engine Max Power (kW) | 129 |
Engine Max Power (PS) | 176 |
Engine Max Torque (NM) | 172 |
Engine Max Torque (Lb-Ft) | 127 |
Engine Max Torque (kgf-m) | 18 |
Engine Compression Ratio | 10.4 |
Country | Japan |
$0
Used Vehicle- 69,743 mi
- Automatic
- 4 cylinder Inline 2.5L