1N4AA6APXGC412781
Nissan Maxima 3.5 Sv 2016 Gray 3.5L vin: 1N4AA6APXGC412781
Loss | Collision |
Primary Damage | Front end |
Secondary Damage | |
Key | Exist |
Air Bag |
nissan-maxima-2016-1n4aa6apxgc412781-img2
nissan-maxima-2016-1n4aa6apxgc412781-img3
nissan-maxima-2016-1n4aa6apxgc412781-img4
nissan-maxima-2016-1n4aa6apxgc412781-img5
nissan-maxima-2016-1n4aa6apxgc412781-img6
nissan-maxima-2016-1n4aa6apxgc412781-img7
nissan-maxima-2016-1n4aa6apxgc412781-img8
nissan-maxima-2016-1n4aa6apxgc412781-img9
nissan-maxima-2016-1n4aa6apxgc412781-img10
Details
Vehicle | 2.5 4dr Sedan (2.5L 4cyl CVT) |
---|---|
Price | Sold |
Miles | 70,911 mi |
Color | Grey |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 2.5L |
Fuel Economy Combined | 8mpg |
Specifications
Year | 2016 |
---|---|
Make | Nissan |
Model | Maxima |
Vehicle | 2.5 4dr Sedan (2.5L 4cyl CVT) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 38.0 |
Fuel Economy Mixed (l/100km) | 31.0 |
Fuel Economy City (l/100km) | 27.0 |
Fuel Capacity (l): | 18 |
Weight (kg) | 3177 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 6 |
Fuel Economy City (mpg) | 9 |
Fuel Economy Mixed (mpg) | 8 |
Fuel Capacity (g) | 4.8 |
Weight (lbs) | 7004 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 180 |
Engine Max Power (kW) | 134 |
Engine Max Power (PS) | 182 |
Engine Max Torque (NM) | 180 |
Engine Max Torque (Lb-Ft) | 133 |
Engine Max Torque (kgf-m) | 18 |
Engine Compression Ratio | 9.6 |
Country | Japan |
Sold
Used Vehicle- 70,911 mi
- Automatic
- 4 cylinder Inline 2.5L