1GKKNMLS7HZ183410
Gmc Acadia Slt 2017 Silver 3.6L vin: 1GKKNMLS7HZ183410
Loss | |
Primary Damage | Roof |
Secondary Damage | |
Key | Exist |
Air Bag |










gmc-acadia-2017-1gkknmls7hz183410-img1
gmc-acadia-2017-1gkknmls7hz183410-img2
gmc-acadia-2017-1gkknmls7hz183410-img3
gmc-acadia-2017-1gkknmls7hz183410-img4
gmc-acadia-2017-1gkknmls7hz183410-img5
gmc-acadia-2017-1gkknmls7hz183410-img6
gmc-acadia-2017-1gkknmls7hz183410-img7
gmc-acadia-2017-1gkknmls7hz183410-img8
gmc-acadia-2017-1gkknmls7hz183410-img9
gmc-acadia-2017-1gkknmls7hz183410-img10











Details
Vehicle | SLT-1 4dr SUV (3.6L 6cyl 6A) |
---|---|
Price | Sold |
Miles | 96,111 mi |
Color | Silver |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 6 cylinder V 3.6L |
Fuel Economy Combined | 12mpg |
Specifications
Year | 2017 |
---|---|
Make | GMC |
Model | Acadia |
Vehicle | SLT-1 4dr SUV (3.6L 6cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 24.0 |
Fuel Economy Mixed (l/100km) | 19.0 |
Fuel Economy City (l/100km) | 17.0 |
Fuel Capacity (l): | 22 |
Weight (kg) | 4656 |
Engine Displacement (cc) | 3600 |
Fuel Economy Highway (mpg) | 10 |
Fuel Economy City (mpg) | 14 |
Fuel Economy Mixed (mpg) | 12 |
Fuel Capacity (g) | 5.8 |
Weight (lbs) | 10265 |
Engine Displacement (ci) | 220 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.6 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 277 |
Engine Max Power (kW) | 207 |
Engine Max Power (PS) | 281 |
Engine Max Torque (NM) | 266 |
Engine Max Torque (Lb-Ft) | 196 |
Engine Max Torque (kgf-m) | 27 |
Engine Compression Ratio | 11.3 |
Country | USA |
Sold
Used Vehicle- 96,111 mi
- Automatic
- 6 cylinder V 3.6L